EXPENSES ANALYSES 2025-2026
Monthly expenses



Discription | April-25 | May-25 |
ELECTRICITY | ₹ 52,750.00 | ₹ 53,790.00 |
STAFF SALARIES | ₹ 6,780.00 | ₹ 16,859.00 |
SECURITY SERVICES | ₹ 36,880.00 | ₹ 30,955.00 |
HOUSE KEEPING SERVICES | ₹ 14,790.00 | ₹ 14,666.00 |
PRINTING & STATIONERY | ₹ 1,820.00 | ₹ 0.00 |
REPAIRS & MAINTENANCE | ₹ 75,113.00 | ₹ 0.00 |
MISC EXPENSES | ₹ 0.00 | ₹ 0.00 |
Overall Expenses
Discription | Expenses |
ELECTRICITY | ₹ 1,06,540.00 |
STAFF SALARIES | ₹ 23,639.00 |
SECURITY SERVICES | ₹ 67,835.00 |
HOUSE KEEPING SERVICES | ₹ 29,456.00 |
PRINTING & STATIONERY | ₹ 1,820.00 |
REPAIRS & MAINTENANCE | ₹ 75,113.00 |
MISC EXPENSES | ₹ 0.00 |


