Skip to Content

       Bank Transactions - March 2025

Date Sum of Withdrawals Sum of Deposits
14-Mar-25 ₹ 0.00 ₹ 35,674.00
15-Mar-25 ₹ 148.00 ₹ 8,748.00
16-Mar-25 ₹ 0.00 ₹ 6,129.00
17-Mar-25 ₹ 0.00 ₹ 3,543.00
18-Mar-25 ₹ 0.00 ₹ 6,129.00
21-Mar-25 ₹ 0.00 ₹ 8,217.00
22-Mar-25 ₹ 0.00 ₹ 4,086.00
23-Mar-25 ₹ 0.00 ₹ 11,664.00
24-Mar-25 ₹ 0.00 ₹ 8,748.00
26-Mar-25 ₹ 0.00 ₹ 98,050.00
27-Mar-25 ₹ 0.00 ₹ 12,528.00
28-Mar-25 ₹ 0.00 ₹ 6,264.00
29-Mar-25 ₹ 0.00 ₹ 5,004.00
Grand Total ₹ 148.00 ₹ 2,14,784.00