Skip to Content
         Bank Transactions - May 2025

Date Withdrawals Deposits
01-May-25 ₹ 0.00 ₹ 2,000.00
01-May-25 ₹ 0.00 ₹ 21,387.00
01-May-25 ₹ 0.00 ₹ 14,000.00
01-May-25 ₹ 0.00 ₹ 5,832.00
01-May-25 ₹ 0.00 ₹ 2,088.00
02-May-25 ₹ 0.00 ₹ 2,000.00
02-May-25 ₹ 0.00 ₹ 12,000.00
02-May-25 ₹ 0.00 ₹ 2,000.00
05-May-25 ₹ 0.00 ₹ 2,043.00
05-May-25 ₹ 0.00 ₹ 2,043.00
06-May-25 ₹ 0.00 ₹ 2,000.00
06-May-25 ₹ 0.00 ₹ 2,088.00
07-May-25 ₹ 0.00 ₹ 34,992.00
10-May-25 ₹ 0.00 ₹ 5,672.00
10-May-25 ₹ 0.00 ₹ 2,088.00
11-May-25 ₹ 0.00 ₹ 4,079.00
12-May-25 ₹ 53,790.00 ₹ 0.00
13-May-25 ₹ 0.00 ₹ 2,043.00
14-May-25 ₹ 32,716.00 ₹ 0.00
14-May-25 ₹ 0.00 ₹ 2,043.00
15-May-25 ₹ 0.00 ₹ 2,088.00
16-May-25 ₹ 0.00 ₹ 60,433.00
17-May-25 ₹ 0.00 ₹ 14,616.00
17-May-25 ₹ 0.00 ₹ 2,088.00
20-May-25 ₹ 30,955.00 ₹ 0.00
20-May-25 ₹ 0.00 ₹ 8,748.00
25-May-25 ₹ 0.00 ₹ 2,043.00
29-May-25 ₹ 0.00 ₹ 6,129.00
30-May-25 ₹ 0.00 ₹ 2,015.00
30-May-25 ₹ 0.00 ₹ 4,176.00
31-May-25 ₹ 0.00 ₹ 2,916.00
Grand Total ₹ 1,17,461.00 ₹ 2,25,650.00