Skip to Content
Overall Bank Transaction Report


Date Sum of Withdrawals Sum of Deposits
14-Mar-25 ₹ 0.00 ₹ 35,674.00
15-Mar-25 ₹ 148.00 ₹ 8,748.00
16-Mar-25 ₹ 0.00 ₹ 6,129.00
17-Mar-25 ₹ 0.00 ₹ 3,543.00
18-Mar-25 ₹ 0.00 ₹ 6,129.00
21-Mar-25 ₹ 0.00 ₹ 8,217.00
22-Mar-25 ₹ 0.00 ₹ 4,086.00
23-Mar-25 ₹ 0.00 ₹ 11,664.00
24-Mar-25 ₹ 0.00 ₹ 8,748.00
26-Mar-25 ₹ 0.00 ₹ 98,050.00
27-Mar-25 ₹ 0.00 ₹ 12,528.00
28-Mar-25 ₹ 0.00 ₹ 6,264.00
29-Mar-25 ₹ 0.00 ₹ 5,004.00
02-Apr-25 ₹ 40,660 ₹ 0.00
03-Apr-25 ₹ 0 ₹ 6,264.00
04-Apr-25 ₹ 21,570 ₹ 6,264.00
07-Apr-25 ₹ 52,750 ₹ 69,579.00
09-Apr-25 ₹ 0 ₹ 2,088.00
10-Apr-25 ₹ 0 ₹ 6,174.00
12-Apr-25 ₹ 0 ₹ 2,043.00
13-Apr-25 ₹ 0 ₹ 2,088.00
14-Apr-25 ₹ 0 ₹ 2,043.00
16-Apr-25 ₹ 21,000 ₹ 6,264.00
18-Apr-25 ₹ 14,700 ₹ 0.00
19-Apr-25 ₹ 0 ₹ 2,043.00
20-Apr-25 ₹ 0 ₹ 2,916.00
22-Apr-25 ₹ 3,600 ₹ 4,086.00
24-Apr-25 ₹ 0 ₹ 34,348.00
25-Apr-25 ₹ 0 ₹ 86,300.00
26-Apr-25 ₹ 0 ₹ 3,543.00
27-Apr-25 ₹ 0 ₹ 23,328.00
28-Apr-25 ₹ 12,000 ₹ 5,832.00
29-Apr-25 ₹ 0 ₹ 8,172.00
30-Apr-25 ₹ 22,050 ₹ 7,093.00
Grand Total ₹ 1,88,478.00 ₹ 4,95,252.00